Newcastle United 2025-26
| omg |
Datum |
Premier League 2025-26 |
Res. | Poäng | Publik: |
Målskyttar |
| 1 | 16 aug | Aston Villa - Newcastle | 0-0 | 1 | 42,526 | |
| 2 | 25 aug | Newcastle - Liverpool | 2-3 (0-1) | 0 | 52,230 | Bruno Guimares, William Osula |
| 3 | 30 aug | Leeds - Newcastle | 0-0 | 1 | 36,727 | |
| 4 | 13 sep | Newcastle - Wolverhampton | 1-0 (1-0) | 3 | 52,145 | Nick Woltemade |
| 5 | 21 sep | Bournemouth - Newcastle | 0-0 | 1 | 11,212 | |
| 6 | 28 sep | Newcastle - Arsenal | 1-2 (1-0) | 0 | 52,199 | Nick Woltemade |
| 7 | 5 okt | Newcastle - Nottingham | 2-0 (0-0) | 3 | 52,189 | Bruno Guimaraes, Nick Woltemade (straff) |
| 8 | 18 okt | Brighton - Newcastle | 2-1 (1-0) | 0 | 31,620 | Nick Woltemade |
| 9 | 25 okt | Newcastle - Fulham | 2-1 (1-0) | 3 | 52,152 | Jacob Murphy, Bruno Guimaraes |
| 10 | 1 nov | West Ham - Newcastle | 3-1 (2-1) | 0 | 62,441 | Jacob Murphy |
| 11 | 8 nov | Brentford - Newcastle | 3-1 (0-1) | 0 | 17,207 | Harvey Barnes |
| 12 | 22 nov | Newcastle - Manchester City | 2-1 (0-0) | 3 | 52,181 | Harvey Barnes |
| 13 | 29 nov | Everton - Newcastle | 1-4 (0-3) | 3 | 52,244 | Malick Thiaw 2, Lewis Miley, Nick Woltemade |
| 14 | 2 dec | Newcastle - Tottenham | 2-2 (0-0) | 1 | 52,007 | Bruno Guimaraes, Anthony Gordon (straff) |
| 15 | 6 dec | Newcastle - Burnley | 2-1 (2-0) | 3 | 52,041 | Bruno Guimaraes, Anthony Gordon (straff) |
| 16 | 14 dec | Sunderland - Newcastle | 1-0 (0-0) | 0 | 47,158 | |
| 17 | 20 dec | Newcastle - Chelsea | 2-2 (2-0) | 1 | 52,226 | Nick Woltemade 2 |
| 18 | 26 dec | Manchester United - Newcastle | 1-0 (1-0) | 0 | 73,996 | |
| 19 | 30 dec | Burnley - Newcastle | 1-3 (1-2) | 3 | 21,020 | Joelinton, Yoane Wissa, Bruno Guimares |
| 20 | 4 jan | Newcastle - Crystal Palace | 2-0 (0-0) | 3 | 51,979 | Bruno Guimares, Malick Thiaw |
| 21 | 7 jan | Newcastle - Leeds | 4-3 (1-1) | 3 | 51,176 | Harvey Barnes 2, Joelinton, Bruno Guimares (str.) |
| 22 | 18 jan | Wolverhampton - Newcastle | 0-0 | 1 | 29,751 | |
| 23 | 25 jan | Newcastle - Aston Villa | 0-2 (0-1) | 0 | 52,134 | |
| 24 | 31 jan | Liverpool - Newcastle | 4-1 (2-1) | 0 | 60,416 | Anthony Gordon |
| 25 | 7 feb | Newcastle - Brentford | 2-3 (1-2) | 0 | 52,932 | Sven Botman, Bruno Guimares (str.) |
| 26 | 10 feb | Tottenham - Newcastle | 1-2 (0-1) | 3 | 59,773 | Malick Thiaw, Jacob Ramsey |
| 27 | 21 feb | Manchester City - Newcastle | 2-1 (2-1) | 0 | 52,187 | Lewis Hall |
| 28 | 28 feb | Newcastle - Everton | 2-3 (1-2) | 0 | 52,514 | Jacob Ramsey, Jacob Murphy |
| 29 | 4 mars | Newcastle - Manchester United | 2-1 (1-1) | 3 | 51,184 | Anthony Gordon (str.), William Osula |
| 30 | 14 mars | Chelsea - Newcastle | 0-1 (0-1) | 3 | 39,587 | Anthony Gordon |
| 31 | 22 mars | Newcastle - Sunderland | 1-2 (1-0) | 0 | 52,253 | Anthony Gordon |
| 32 | 11 april | Crystal Palace - Newcastle | 2-1 (0-1) | 0 | 25,141 | William Osula |
| 33 | 18 april | Newcastle - Bournemouth | 1-2 (0-1) | 0 | 52,109 | William Osula |
| 34 | 25 april | Arsenal - Newcastle | 1-0 (1-0) | 0 | 60,204 | |
| 35 | 2 maj | Newcastle - Brighton | 3-1 82-0) | 3 | 52,099 | William Osula, Dan Burn, Harvey Barnes |
| 36 | 9 maj | Nottingham Forest - Newcastle | ||||
| 37 | 17 maj | Newcastle - West Ham | ||||
| 38 | 24 maj | Fulham - Newcastle | ||||
|
Målskyttar Newcastle United 2025-26 |
|||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Mål | |||
| A.V | Liv | Lee | Wol | Bou | Ars | Not | Bri | Ful | W.H | Bre | M.C | Ev | Tot | Bur | Sun | Che | M.U | Bur | C.P | Lee | Wol | A.V | Liv | Bre | Tot | M.C | Ev | M.U | Che | Sun | C.P | Bou | Ars | Bri | Not | W.H | Ful | ||||
| Bruno Guimaraes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| William Osula | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Nick Woltemade | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||
| Jacob Murphy | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| Harvey Barnes | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| Malick Thiaw | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
| Lewis Miley | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Anthony Gordon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Youane Wissa | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Joelinton | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| Sven Botman | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Jacob Ramsey | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| Lewis Hall | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| William Osula | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| Dan Burn | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||||||||||||||||||