Manchester City 2025-26
| omg |
Datum |
Premier League 2025-26 |
Res. | Poäng | Publik: |
Målskyttar |
| 1 | 16 aug | Wolverhampton - Manchester City | 0-4 (0-2) | 3 | 31,118 | Erling Haaland 2, Tijani Reindjers, Rayan Cherki |
| 2 | 23 aug | Manchester City - Tottenham | 0-2 (0-2) | 0 | 51,785 | |
| 3 | 31 aug | Brighton - Manchester City | 2-1 (0-1) | 0 | 31,485 | Erling Haaland |
| 4 | 14 sep | Manchester City - Manchester United | 3-0 (1-0) | 3 | 52,534 | Erling Haaland 2, Phil Foden |
| 5 | 21 sep | Arsenal - Manchester City | 1-1 (0-1) | 1 | 60,161 | Erling Haaland |
| 6 | 27 sep | Manchester City - Burnley | 5-1 (1-1) | 3 | 52,427 | Erling Haaland 2, Matheus Nunes, 2 självmål |
| 7 | 5 okt | Brentford - Manchester City | 0-1 (0-1) | 3 | 17,140 | Erling Haaland |
| 8 | 18 okt | Manchester City - Everton | 2-0 (0-0) | 3 | 52,498 | Erling Haaland 2 |
| 9 | 26 okt | Aston Villa - Manchester City | 1-0 (1-0) | 0 | 41,988 | |
| 10 | 2 nov | Manchester City - Bournemouth | 3-1 (2-1) | 3 | 52,387 | Erling Haaland 2, Nico O´Reilly |
| 11 | 8 nov | Manchester City - Liverpool | 3-0 (2-0) | 3 | 52,511 | Erling Haaland, Nico Gonzalez, Jérémy Doku |
| 12 | 22 nov | Newcastle - Manchester City | 2-1 (0-0) | 0 | 52,181 | Ruben Dias |
| 13 | 29 nov | Manchester City - Leeds | 3-2 (2-0) | 3 | 52,483 | Phil Foden 2, Josko Gvardiol |
| 14 | 2 dec | Fulham - Manchester City | 4-5 (1-3) | 3 | 26,700 | Phil Foden 2, Erling Haaland, Tijjani Reinjders, självmål |
| 15 | 6 dec | Manchester City - Sunderland | 3-0 (2-0) | 3 | 52,436 | Ruben Dias, Josko Gvardiol, Phil Foden |
| 16 | 14 dec | Crystal Palace - Manchester City | 0-3 (0-1) | 3 | 21,166 | Erling Haaland 2 (1 str.), Phil Foden |
| 17 | 20 dec | Manchester City - West Ham | 3-0 (2-0) | 3 | 52,454 | Erling Haaland 2, Tijjani Reindjers |
| 18 | 27 dec | Nottingham - Manchester City | 1-2 (0-0) | 3 | 30,778 | Tijjani Reindjers, Rayan Cherki |
| 19 | 1 jan | Sunderland - Manchester City | 0-0 | 1 | 46,920 | |
| 20 | 4 jan | Manchester City - Chelsea | 1-1 (1-0) | 1 | 52,503 | Tijjani Reindjers |
| 21 | 7 jan | Manchester City - Brighton | 1-1 (1-0) | 1 | 51,728 | Erling Haaland (straff) |
| 22 | 17 jan | Manchester United - Manchester City | 2-0 (0-0) | 0 | 74,004 | |
| 23 | 24 jan | Manchester City - Wolverhampton | 2-0 (2-0) | 3 | 52,469 | Omar Marmoush, Antoine Semenyo |
| 24 | 1 feb | Tottenham - Manchester City | 2-2 (0-2) | 1 | 61,337 | Rayan Cherki, Antonio Semenyo |
| 25 | 8 feb | Liverpool - Manchester City | 1-2 (0-0) | 3 | 60,336 | Bernardo Silva, Erling Haaland (straff) |
| 26 | 11 feb | Manchester City - Fulham | 3-0 (3-0) | 3 | 50,717 | Antoine Semenyo, Nico O´Reilly, Erling Haaland |
| 27 | 21 feb | Manchester City - Newcastle | 2-1 (2-1) | 3 | 52,187 | Nico O´Reilly 2 |
| 28 | 28 feb | Leeds - Manchester City | 0-1 (0-1) | 3 | 36,838 | Antoine Semenyo |
| 29 | 4 mars | Manchester City - Nottingham | 2-2 (1-0) | 1 | 51,965 | Antonio Semenyo, Rodri |
| 30 | 14 mars | West Ham - Manchester City | 1-1 (1-1) | 1 | 62,459 | Bernardo Silva |
| 31 | 21 mars | Manchester City - Crystal Palace | ||||
| 32 | 12 april | Chelsea - Manchester City | 0-3 (0-0) | 3 | 39,552 | Nico O´Reilly, Marc Guéhi, Jérémy Doku |
| 33 | 19 april | Manchester City - Arsenal | 2-1 (1-1) | 3 | 52,523 | Rayan Cherki, Erling Haaland |
| 34 | 26 april | Burnley - Manchester City | 0-1 (0-1) | 3 | 21,259 | Erling Haaland |
| 35 | 2 maj | Everton - Manchester City | 3-3 (0-1) | 1 | jJremy Doku 2, Erling Haaland | |
| 36 | 9 maj | Manchester City - Brentford | ||||
| 37 | 17 maj | Bournemouth - Manchester City | ||||
| 38 | 24 maj | Manchester City - Aston Villa | ||||
|
Målskyttar Manchester C 2025-26 |
|||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
| Wol | Tot | Bri | M.U | Ars | Bur | Bre | Ev | A.V | Bou | Liv | New | Lee | Ful | Sun | C.P | W.H | Not | Sun | Che | Bri | M.U | Wol | Tot | Liv | Ful | New | Lee | Not | W.H | C.P | Che | Ars | Bur | Ev | Bre | Bou | A.V | ||||
| Erling Haaland | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||
| Tijani Reindjers | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| Rayan Cherki | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| Phil Foden | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||
| Matheus Nunes | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| självmål | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| Nico O´Reilly | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
| Nico Gonzalez | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Jérémy Doku | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
| Ruben Dias | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| Josko Gvardiol | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| Antonio Semenyo | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| Omar Marmoush | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Bernardo Silva | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| Rodri | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Marc Guéhi | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 67 | |||||||||||||||||||||||||||||||||||||||||