Premier League 2024-25
| Premier League 2024-25 | ma | v | o | f | mål | po | Skytteligan: | mål | str. | |||
| 1 | Liverpool FC | 38 | 25 | 9 | 4 | 86-41 | 84 | Mohammed Salah | Liverpool FC | 29 | 9 | |
| 2 | Arsenal FC | 38 | 20 | 14 | 4 | 69-34 | 74 | Alexander Isak | Newcastle United | 23 | 4 | |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72-44 | 71 | Erling Haaland | Manchester City | 22 | 3 | |
| 4 | Chelsea FC | 38 | 20 | 9 | 9 | 68-47 | 69 | Bryan Mbeumo | Brentford FC | 20 | 5 | |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68-47 | 66 | Chris Wood | Nottingham Forest | 20 | 3 | |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58-51 | 66 | Yoane Wissa | Brentford FC | 18 | 0 | |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58-46 | 65 | Ollie Watkins | Aston Villa | 16 | 2 | |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66-59 | 61 | Matheus Cunha | Wolverhampton W | 15 | 0 | |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58-46 | 56 | Cole Palmer | Chelsea | 15 | 4 | |
| 10 | Brentford FC | 38 | 16 | 8 | 14 | 66-57 | 56 | Jean-Phillipe Mateta | Crystal Palace | 14 | 2 | |
| 11 | Fulham FC | 38 | 15 | 9 | 14 | 54-54 | 54 | Jörgen Strand Larsen | Wolverhampton W | 14 | 0 | |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51-51 | 53 | Jarrod Bowen | West Ham United | 13 | 1 | |
| 13 | Everton FC | 38 | 11 | 15 | 12 | 42-44 | 48 | Luis Díaz | Liverpool FC | 13 | 0 | |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46-62 | 43 | |||||
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44-54 | 42 | Dejan Kulusevski | Tottenham Hotspur | 7 | 0 | |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54-69 | 42 | Anthony Elanga | Nottingham Forest | 6 | 0 | |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64-65 | 38 | Yasin Ayari | Brighton & Hove Alb. | 2 | 0 | |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33-80 | 25 | Jens Cajuste | Ipswich Town | 1 | 0 | |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36-82 | 22 | |||||
| 20 | Southampton FC | 38 | 2 | 6 | 30 | 26-86 | 12 | |||||
| Arsenal FC |
| Chelsea FC |
| Liverpool FC |
| Manchester City |
| Manchester United |
| Newcastle United |
| Tottenham Hotspur |
|
Plac 1 |
Liverpool FC |
2024-25 | 24 spelare | ||||
|
|
Manager: Arne Slot |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Mo Salah | 38 | Alisson Becker (mv) | 28 | Mo Salah | 29 | ||
| Ryan Gravenberch | 37 | Diogo Jota | 26 | Luis Díaz | 13 | ||
| Virgil van Dijk | 37 | Wataru Endö | 20 | Cody Gakpo | 10 | ||
| Luis Diaz | 36 | Conor Bradley | 19 | Diogo Jota | 6 | ||
| Dominik Szoboszlai | 36 | Harvey Elliott | 18 | Dominik Szoboszlai | 6 | ||
| Cody Gakpo | 35 | Kostas Tsimkas | 18 | Alexis Mac Allister | 5 | ||
| Alexis MacAllister | 35 | Jarell Quansah | 13 | Darwin Núnez | 5 | ||
| Trent Alexander-Arnold | 33 | Caoimhin Kelleher (mv) | 10 | Virgil van Dijk | 3 | ||
|
Curtis Jones |
33 | Joe Gomez | 9 | Trent Alexander-Arnold | 3 | ||
| Andrew Robertson | 33 | Federico Chiesa | 6 | Curtis Jones | 3 | ||
| Ibrahima Konaté | 31 | Jayden Danns | 1 | Ibrahima Konaté | 1 | ||
| Darwin Núnez | 30 | Vitezlav Jaros | 1 | Harvey Elliott | 1 | ||
|
Plac 2 |
Arsenal |
2024-25 | 25 spelare | ||||
|
|
Manager: Mikel Arteta |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| David Raya (mv) | 38 | Myles Lewis-Skelly | 23 | Kai Havertz | 9 | ||
| Leandro Trossard | 38 | Riccardo Calafiori | 19 | Leandro Trossard | 8 | ||
| Thomas Partey | 35 | Gabriel Jesus | 17 | Gabriel Martinelli | 8 | ||
| Declan Rice | 35 | Jakub Kiwior | 17 | Mikel Merino | 7 | ||
| William Saliba | 35 | Raheem Sterling | 17 | Bukayo Saka | 6 | ||
| Gabriel Martinelli | 33 | Ben White | 17 | Thomas Partey | 4 | ||
| Martin Ödegaard | 30 | Jorginho | 15 | Declan Rice | 4 | ||
| Jurrién Timber | 30 | Oleksandr Zinchenko | 15 | Ethan Nwaneri | 4 | ||
| Gabriel Magalhäes | 28 | Kieran Tierny | 13 | Martin Ödegaard | 3 | ||
| Mikel Merino | 28 | Nathan Butler-Oyedeji | 1 | Gabriel Magalhäes | 3 | ||
| Ethan Nwaneri | 26 | Reiss Nelson | 1 | Gabriel Jesus | 3 | ||
| Bukayo Saka | 25 | Takehiro Tomiyasu | 1 | William Saliba | 2 | ||
| Kai Havertz | 23 | Riccardo Calafiori | 2 | ||||
| Jurrien Timber | 1 | ||||||
| Myles Lewis-Skelly | 1 | ||||||
| Jakub Kiwior | 1 | ||||||
| Kieran Tierny | 1 | ||||||
|
Plac 3 |
Manchester City |
2024-25 | 30 spelare | ||||
|
|
Manager: Josip Guardiola |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Josko Gvardiol | 37 | Omar Marmoush | 16 | Erling Håland | 22 | ||
| Bernardo Silva | 33 | James McAtee | 15 | Phil Foden | 7 | ||
| Ilkay Gündogan | 33 | Kyle Walker | 15 | Omar Marmoush | 7 | ||
| Erling Håland | 31 | Stefan Ortega (mv) | 13 | Mateo Kovacic | 6 | ||
| Mateo Kovacic | 31 | Nico González | 11 | Josko Gvardiol | 5 | ||
| Jeremy Doku | 29 | John Stones | 11 | Bernardo Silva | 4 | ||
| Savinho | 29 | Nathan Aké | 10 | Kevin De Bruyne | 4 | ||
| Kevin De Bruyne | 28 | Nico O´Reilly | 28 | Jeremy Doku | 3 | ||
| Phil Foden | 28 | Abduqodir Khusanov | 28 | James McAtee | 3 | ||
| Rico Lewis | 28 | Oscar Bobb | 3 | John Stones | 2 | ||
|
Ruben Dias |
27 | Rodri | 3 | Nico O´Reilly | 2 | ||
| Manuel Akanji | 26 | Jahmai Simpson-Pusey | 2 | Ilkay Gündogan | 1 | ||
| Ederson (mv) | 26 | Claudio Echeverri | 1 | Savinho | 1 | ||
| Matheus Nunes | 26 | Divin Mubama | 1 | Rico Lewis | 1 | ||
|
Jack Grealish |
20 | Vitor Reis | 1 | Matheus Nunes | 1 | ||
| Jack Grealish | 1 | ||||||
| Nico González | 1 | ||||||
|
Plac 4 |
Chelsea FC |
2024-25 | 29 spelare | ||||
|
|
Manager: Enzo Maresca |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Moisés Caicedo | 38 | Wesley Fofana | 14 | Cole Palmer | 15 | ||
| Cole Palmer | 37 | Trevoh Chalobah | 13 | Nicolas Jackson | 10 | ||
| Cucurella | 36 | Kiernan Dewsbury-Hall | 13 | Noni Madueke | 7 | ||
| Enzo Fernández | 36 | Joao Félix | 12 | Enzo Fernández | 6 | ||
| Levi Colwill | 35 | Tyrique George | 8 | Cucurella | 5 | ||
| Pedro Neto | 35 | Mykhaylo Mudryk | 7 | Pedro Neto | 4 | ||
| Maio Gusto | 32 | Renato Veiga | 7 | Jadon Sancho | 3 | ||
| Noni Madueke | 32 | Axel Disasi | 6 | Christopher Nkunku | 3 | ||
| Robert Sánchez (mv) | 32 | Filip Jörgensen (mv) | 6 | Levi Colwill | 2 | ||
| Jadon Sancho | 31 | Benoit Badashile | 5 | Moisés Caicedo | 1 | ||
| Nicolas Jackson | 30 | Josh Acheampong | 4 | Tosin Adarabioyo | 1 | ||
| Christopher Nkunku | 27 | Marc Guiu | 3 | Reece James | 1 | ||
| Tosin Adarabioyo | 22 | Mathis Amougou | 1 | Joso Felix | 1 | ||
| Reece James | 19 | Shim Mheuka | 1 | Tyrique George | 1 | ||
| Roméo Lavia | 16 | Axel Disasi | 1 | ||||
|
Plac 5 |
Newcastle United |
2024-25 | 24 spelare | ||||
|
|
Manager: Eddie Howe |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Bruno Guimaraes | 38 | Lewis Hall | 27 | Alexander Isak | 23 | ||
| Dan Burn | 37 | Sean Longstaff | 25 | Harvey Barnes | 9 | ||
| Tino Livramento | 37 | Kieran Trippier | 25 | Jacob Murphy | 8 | ||
| Sandro Tonali | 36 | Callum Wilson | 18 | Anthony Gordon | 6 | ||
| Jacob Murphy | 35 | Lewis Miley | 14 | Bruno Guimaraes | 5 | ||
| Anthony Gordon | 34 | William Osula | 14 | Sandro Tonali | 4 | ||
| Alexander Isak | 34 | Emil Krafth | 12 | Fabian Schär | 4 | ||
| Fabian Schär | 34 | Martin Dúbravka (mv) | 10 | Joelinton | 4 | ||
| Harvey Barnes | 33 | Lloyd Kelly | 10 | Dan Burn | 1 | ||
| Joe Willock | 32 | Miguel Almirón | 9 | Lewis Miley | 1 | ||
| Joelinton | 29 | Sven Botman | 8 | William Osula | 1 | ||
| Nick Pope (mv) | 28 | Matt Targett | 2 | ||||
|
Plac 6 |
Aston Villa |
2024-25 | 28 spelare | ||||
|
|
Manager: Unai Emery |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Ollie Watkins | 38 | Ross Barkley | 20 | Ollie Watkins | 16 | ||
| Emiliano Martinez (mv) | 37 | Jhon Durán | 20 | Morgan Rogers | 8 | ||
| Morgan Rogers | 37 | Donyell Malen | 14 | Jhon Durán | 7 | ||
| Youri Tielemans | 36 | Tyrone Mings | 14 | Youri Tielemans | 3 | ||
| Ezri Konsa | 34 | Marco Asensio | 13 | Amadou Onana | 3 | ||
| John McGinn | 34 | Emiliano Buendia | 12 | Ross Barkley | 3 | ||
| Lucas Digne | 32 | Jaden Philogene | 11 | Donyell Malen | 3 | ||
| Ian Maatsen | 29 | Diego Carlos | 10 | Marco Asensio | 3 | ||
| Jacob Ramsey | 29 | Marcus Rashford | 10 | Ezri Konsa | 2 | ||
| Matty Cash | 27 | Lamare Bogarde | 8 | Marcus Rashford | 2 | ||
| Boubacar Kamara | 26 | Andrés García | 7 | John McGinn | 1 | ||
| Amadou Onana | 26 | Axel Disasi | 7 | Ian Maatsen | 1 | ||
| Leon Bailey | 24 | Kosta Nedeljkovic | 5 | Jacob Ramsey | 1 | ||
| Pau Torres | 24 | Robin Olsen | 4 | Matty Cash | 1 | ||
| Boubacar Kamara | 1 | ||||||
| Leon Bailey | 1 | ||||||