Premier League 2004-05
| Premier League efter omg 38 | ma | v | o | f | mĺl | po | Skytteligan: | ||||
| 1 | Chelsea FC | 38 | 29 | 8 | 1 | 72-15 | 95 | Thierry Henry | Arsenal FC | 25 | |
| 2 | Arsenal FC | 38 | 25 | 8 | 5 | 87-36 | 83 | Andy Johnson | Crystal Palace | 21 | |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58-26 | 77 | Robert Pires | Arsenal FC | 14 | |
| 4 | Everton FC | 38 | 18 | 7 | 13 | 45-46 | 61 | Yakubu Ayegbeni | Portsmouth FC | 13 | |
| 5 | Liverpool FC | 38 | 17 | 7 | 14 | 52-41 | 58 | Jermain Defoe | Tottenham Hotspur | 13 | |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49-44 | 58 | Jimmy Floyd Hasselbaink | Middlesbrough FC | 13 | |
| 7 | Middlesbrough FC | 38 | 14 | 13 | 11 | 53-46 | 55 | Frank Lampard | Chelsea FC | 13 | |
| 8 | Manchester City | 38 | 13 | 13 | 13 | 47-39 | 52 | Andy Cole | Fulham FC | 12 | |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47-41 | 52 | Peter Crouch | Southampton FC | 12 | |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45-52 | 47 | Eidur Gudjohnsen | Chelsea FC | 12 | |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42-58 | 46 | Tim Cahill | Everton FC | 11 | |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40-46 | 45 | Robert Earnshaw | West Bromwich Albion | 11 | |
| 13 | Fulham FC | 38 | 12 | 8 | 18 | 52-60 | 44 | Robbie Keane | Tottenham Hotspur | 11 | |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47-57 | 44 | Wayne Rooney | Manchester United | 11 | |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32-43 | 42 | Didier Drogba | Chelsea FC | 10 | |
| 16 | Portsmouth FC | 38 | 10 | 9 | 19 | 43-59 | 39 | Robbie Fowler | Manchester City | 10 | |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36-61 | 34 | Emile Heskey | Birmingham City | 10 | |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41-62 | 33 | Fredrik Ljungberg | Arsenal FC | 10 | |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42-77 | 33 | Kevin Phillips | Southampton FC | 10 | |
| 20 | Southampton FC | 38 | 6 | 14 | 18 | 45-66 | 32 | Shaun Wright Phillips | Manchester City | 10 | |
|
Plac 1 |
Chelsea FC |
2004-05 | 30 spelare | ||||
|
|
Manager: José Mourinho |
||||||
| matcher | matcher | Mĺlskyttar | mĺl | ||||
| Eidur Gudjohnsen | 38 | Aleksey Smertin | 16 | Frank Lampard | 13 | ||
| Frank Lampard | 38 | Wayne Bridge | 15 | Eidur Gudjohnsen | 12 | ||
| Claude Makélélé | 36 | Jiri Jarosik | 14 | Didier Drogba | 10 | ||
| John Terry | 36 | Geremi Njitap | 13 | Joe Cole | 8 | ||
| Petr Cech (mv) | 35 | Robert Huth | 10 | Arjen Robben | 7 | ||
|
Tiago Cardoso Mendes |
34 | Celestine Babayaro | 4 | Damien Duff | 6 | ||
| Damien Duff | 30 | Scott Parker | 4 |
Tiago Cardoso Mendes |
4 | ||
| Paulo Ferreira | 29 | Carlo Cudicini (mv) | 3 |
Mateja Kezman |
4 | ||
| Joe Cole | 28 | Adrian Mutu | 2 | John Terry | 3 | ||
| William Gallas | 28 | Nuno Morais | 2 | William Gallas | 2 | ||
| Didier Drogba | 26 | Filipe Oliveira | 1 | Claude Makélélé | 1 | ||
| Mateja Kezman | 25 | Mikael Forssell | 1 | Ricardo Carvalho | 1 | ||
| Ricardo Carvalho | 25 | Anthony Grant | 1 | ||||
| Arjen Robben | 18 | Lenny Pidgeley | 1 | ||||
| Glen Johnson | 16 | Steven Watt | 1 | ||||