Premier League 2000-01
|
Premier League 2000-01 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79-31 | 80 | |
| 2 | Arsenal FC | 38 | 20 | 10 | 8 | 63-38 | 69 | |
| 3 | Liverpool FC | 38 | 20 | 9 | 9 | 71-39 | 69 | |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64-43 | 68 | |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57-42 | 66 | |
| 6 | Chelsea FC | 38 | 17 | 10 | 11 | 68-45 | 61 | |
| 7 | Sunderland AFC | 38 | 15 | 12 | 11 | 46-41 | 57 | |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46-43 | 54 | |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50-57 | 52 | |
| 10 | Southampton FC | 38 | 14 | 10 | 14 | 40-48 | 52 | |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44-50 | 51 | |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47-54 | 49 | |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39-51 | 48 | |
| 14 | Middlesbrough FC | 38 | 9 | 15 | 14 | 44-44 | 42 | |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45-50 | 42 | |
| 16 | Everton FC | 38 | 11 | 9 | 18 | 45-59 | 42 | |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37-59 | 42 | |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41-65 | 34 | |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36-63 | 34 | |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30-70 | 26 | |
|
Skytteligan 2000-01 |
||||
| sp.ma | mål | |||
| 1 | Jimmy Floyd Hasselbaink | Chelsea | 35 | 23 |
| 2 | Marcus Stewart | Ipswich | 34 | 19 |
| 3 | Thierry Henry | Arsenal | 35 | 17 |
| Mark Viduka | Leeds | 34 | 17 | |
| 5 | Michael Owen | Liverpool | 28 | 16 |
| 6 | Teddy Sheringham | Manchester U | 29 | 15 |
| 7 | Emile Heskey | Liverpool | 36 | 14 |
| Kevin Phillips | Sunderland | 34 | 14 | |
| 9 | Alen Boksic | Middlesbrough | 28 | 12 |
| 10 | James Beattie | Southampton | 36 | 11 |
| Jonatan Johansson | Charlton | 31 | 11 | |
| Frederic Kanouté | West Ham | 32 | 11 | |
| Gustavo Poyet | Chelsea | 29 | 11 | |
| Alan Smith | Leeds | 33 | 11 | |
| Ole Gunnar Solskjaer | Manchester U | 31 | 11 | |
| 16 | Les Ferdinand | Tottenham | 28 | 10 |
| Eidur Gudjohnsen | Chelsea | 29 | 10 | |
|
Plac 1 |
Manchester United |
2000-01 | 29 spelare | ||||
|
|
Manager: Alex Ferguson |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Gary Neville | 32 | Luke Chadwick | 15 | Teddy Sheringham | 15 | ||
| Paul Scoles | 32 | Jaap Stam | 15 | Ole Gunnar Solskjaer | 11 | ||
| David Beckham | 31 | Ronnie Wallwork | 12 | David Beckham | 9 | ||
| Ryan Giggs | 31 | Ronny Johnsen | 11 | Andy Cole | 9 | ||
| Ole Gunnar Solskjaer | 31 | Raimond van der Gouw (mv) | 10 | Dwight Yorke | 8 | ||
| Fabien Barthez (mv) | 30 | Quinton Fortune | 7 | Paul Scholes | 7 | ||
| Mikael Silvestre | 30 | Jonathan Greening | 7 | Ryan Giggs | 5 | ||
| Phil Neville | 29 | Michael Stewart | 3 | Nicky Butt | 3 | ||
| Teddy Sheringham | 29 | Andy Goram | 2 | Roy Keane | 2 | ||
| Wes Brown | 28 | David May | 2 | Luke Chadwick | 2 | ||
| Nicky Butt | 28 | Henning Berg | 1 | Gary Neville | 1 | ||
| Roy Keane | 28 | Bojan Djordic | 1 | Mikael Silvestre | 1 | ||
| Dwight Yorke | 22 | David Healey | 1 | Phil Neville | 1 | ||
| Denis Irwin | 21 | Paul Rachubka | 1 | Ronny Johnsen | 1 | ||
| Andy Cole | 19 | ||||||
|
Plac 2 |
Arsenal FC |
2000-01 | 26 spelare | ||||
|
|
Manager: Arsene Wenger |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Thierry Henry | 35 | Sylvinho | 24 | Thierry Henry | 17 | ||
| Ray Parlour | 33 | Oleg Luzniy | 19 | Sylvain Wiltord | 8 | ||
| Robert Pirés | 33 | Lauren | 15 | Fredrik Ljungberg | 6 | ||
| Gilles Grimandi | 30 | Ashley Cole | 17 | Patrick Vieira | 6 | ||
| Fredrik Ljungberg | 30 | Nelson Vivas | 12 | Ray Parlour | 4 | ||
| Patrick Vieira | 30 | Alexander Manninger (mv) | 11 | Robert Pirés | 4 | ||
| Lee Dixon | 29 | Igors Stepanovs | 9 | Nwankwo Kanu | 3 | ||
| Martin Keown | 28 | Edu | 5 | Dennis Bergkamp | 3 | ||
| Nwankwo Kanu | 27 | John Lukic (mv) | 3 | Ashley Cole | 3 | ||
| Sylvain Wiltord | 27 | Tomas Danilevicius | 2 | Sylvinho | 2 | ||
| Tony Adams | 26 | Matthew Upson | 2 | Lauren | 2 | ||
| Dennis Bergkamp | 25 | Paolo Vernazza | 2 | Gilles Grimandi | 1 | ||
| David Seaman (mv) | 24 | Stefan Malz | 1 | Lee Dixon | 1 | ||
| Tony Adams | 1 | ||||||
| Paolo Vernazza | 1 | ||||||
|
Plac 3 |
Liverpool FC |
2000-01 | 26 spelare | ||||
|
|
Manager: Gerard Houllier |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Markus Babbel | 38 | Danny Murphy | 26 | Michael Owen | 16 | ||
| Sander Westerweld (mv) | 38 | Christian Ziege | 16 | Emile Heskey | 14 | ||
| Emile Heskey | 36 | Patrik Berger | 14 | Robbie Fowler | 8 | ||
| Sami Hyypiä | 35 | Igor Biscan | 13 | Steven Gerrard | 7 | ||
| Jamie Carragher | 34 | Djimi Traoré | 8 | Gary McAllister | 5 | ||
| Steven Gerrard | 33 | Gregory Vignal | 6 | Danny Murphy | 4 | ||
| Stephane Henchoz | 32 | Jari Litmanen | 5 | Markus Babbel | 3 | ||
| Dietmar Hamann | 30 | Vegard Heggem | 3 | Sami Hyypiä | 3 | ||
| Gary McAllister | 30 | Erik Meijer | 3 | Dietmar Hamann | 2 | ||
| Michael Owen | 28 | Rigobert Song | 3 | Vladimir Smicer | 2 | ||
| Robbie Fowler | 27 | Bernard Diomede | 2 | Nick Barmby | 2 | ||
| Vladimir Smicer | 27 | Stephen Wright | 2 | Patrik Berger | 2 | ||
| Nick Barmby | 26 | Steve Staunton | 1 | Christian Ziege | 1 | ||
|
Plac 4 |
Leeds United |
2000-01 | 26 spelare | ||||
|
|
Manager: David O´Leary |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Lee Bowyer | 38 | Harry Kewell | 17 | Mark Viduka | 17 | ||
| Mark Viduka | 34 | Jason Wilcox | 17 | Alan Smith | 11 | ||
| Olivier Dacourt | 33 | David Batty | 16 | Lee Bowyer | 9 | ||
| Alan Smith | 33 | Paul Robinson (mv) | 16 | Robbie Keane | 9 | ||
| Dominic Matteo | 30 | Jonathan Woodgate | 14 | Ian Harte | 7 | ||
| Eirik Bakke | 29 | Michael Bridges | 7 | Olivier Dacourt | 3 | ||
| Ian Harte | 29 | Darren Huckerby | 7 | Eirik Bakke | 2 | ||
| Gary Kelly | 24 | Stephen McPhail | 7 | Rio Ferdinand | 2 | ||
| Rio Ferdinand | 23 | Jacob Burns | 4 | Harry Kewell | 2 | ||
| Nigel Martyn (mv) | 23 | Michael Duberry | 4 | Jonathan Woodgate | 1 | ||
| Danny Mills | 23 | Danny Hay | 4 | ||||
| Lucas Radebe | 20 | Matthew Jones | 4 | ||||
| Robbie Keane | 18 | Gareth Evans | 1 | ||||