Premier League 1997-98
|
Premier League 1996-97 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Arsenal FC | 38 | 23 | 9 | 6 | 68-33 | 78 | |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73-26 | 77 | |
| 3 | Liverpool FC | 38 | 18 | 11 | 9 | 68-42 | 65 | |
| 4 | Chelsea FC | 38 | 20 | 3 | 15 | 71-43 | 63 | |
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57-46 | 59 | |
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57-52 | 58 | |
| 7 | Aston Villa | 38 | 16 | 6 | 15 | 49-48 | 57 | |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56-57 | 56 | |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52-49 | 55 | |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51-41 | 53 | |
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46-44 | 52 | |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50-55 | 48 | |
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 35-44 | 44 | |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44-56 | 44 | |
| 15 | Wimbledon FC | 38 | 10 | 14 | 14 | 34-46 | 44 | |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52-67 | 44 | |
| 17 | Everton FC | 38 | 9 | 13 | 16 | 41-56 | 40 | |
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 16-41 | 40 | |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37-82 | 35 | |
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37-71 | 32 | |
|
Skytteligan 1997-98 |
||||
| ma | mål | |||
| 1 | Michael Owen | Liverpool | 36 | 18 |
| Dion Dublin | Coventry | 36 | 18 | |
| Chris Sutton | Blackburn | 35 | 18 | |
| 4 | Andy Cole | Manchester U | 33 | 16 |
| Jimmy Hasselbaink | Leeds U | 33 | 16 | |
| Dennis Bergkamp | Arsenal | 28 | 16 | |
| Kevin Gallacher | Blackburn | 33 | 16 | |
| 8 | John Hartson | West Ham | 32 | 15 |
| 9 | Darren Huckerby | Coventry | 34 | 14 |
| 10 | Paolo Wanchope | Derby | 32 | 13 |
| 11 | Dwight Yorke | Aston Villa | 30 | 12 |
| Paolo di Canio | Sheffield W | 35 | 12 | |
| Marc Overmars | Arsenal | 32 | 12 | |
| Nathan Blake | Bolton | 35 | 12 | |
| Francesco Baiano | Derby | 33 | 12 | |
| 16 | Matthew LeTissier | Southampton | 26 | 11 |
| Duncan Ferguson | Everton | 29 | 11 | |
| Steve McManaman | Liverpool | 36 | 11 | |
| Tore Andre Flo | Chelsea | 34 | 11 | |
| Egil Östenstad | Southampton | 29 | 11 | |
| Gianluca Vialli | Chelsea | 21 | 11 | |
|
Plac 1 |
Arsenal FC |
1997-98 | 26 spelare | ||||
|
|
Manager: Arsene Wenger |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Nigel Winterburn | 36 | Gilles Grimandi | 22 | Dennis Bergkamp | 16 | ||
| Ray Parlour | 34 | Martin Keown | 18 | Marc Overmars | 12 | ||
| Patrick Vieira | 33 | Christopher Wreh | 16 | Ian Wright | 10 | ||
| Marc Overmars | 32 | Stephen Hughes | 16 | Nicolas Anelka | 6 | ||
| Emmanuel Petit | 32 | Luis Boa Morte | 15 | Ray Parlour | 5 | ||
| David Seaman (mv) | 31 | Rémi Garde | 10 | Tony Adams | 3 | ||
| David Platt | 31 | Alex Manninger (mv) | 7 | David Platt | 3 | ||
| Dennis Bergkamp | 28 | Matthew Upson | 5 | Christopher Wreh | 3 | ||
| Lee Dixon | 28 | Alberto Mendez | 3 | Patrick Vieira | 2 | ||
| Nicolas Anelka | 26 | Scott Marshall | 3 | Emmanuel Petit | 2 | ||
| Tony Adams | 26 | Paolo Vernazza | 1 | Stephen Hughes | 2 | ||
| Ian Wright | 24 | Gavin McGowan | 1 | Nigel Winterburn | 1 | ||
| Steve Bould | 24 | Isaiah Rankin | 1 | Gilles Grimandi | 1 | ||
|
Plac 2 |
Manchester United |
1997-98 | 29 spelare | ||||
|
|
Manager: Alex Ferguson |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| David Beckham | 37 | Karel Poborsky | 10 | Andy Cole | 16 | ||
| Gary Neville | 34 | Roy Keane | 9 | David Beckham | 9 | ||
| Gary Pallister | 33 | David May | 9 | Teddy Sheringham | 9 | ||
| Nicky Butt | 33 | John Curtis | 7 | Ryan Giggs | 8 | ||
| Andy Cole | 33 | Jordi Cruyff | 5 | Paul Scoles | 8 | ||
| Peter Schmeichel (mv) | 32 | Ben Thornley | 5 | Ole Gunnar Solskjaer | 6 | ||
| Paul Scholes | 31 | Raymond van der Gouw (mv) | 5 | Nicky Butt | 3 | ||
| Teddy Sheringham | 31 | Michael Clegg | 3 | Denis Irwin | 2 | ||
| Phil Neville | 30 | Kevin Pilkington (mv) | 2 | Ronny Johnsen | 2 | ||
| Ryan Giggs | 29 | Wes Brown | 2 | Roy Keane | 2 | ||
| Henning Berg | 27 | Danny Higginbotham | 1 | Karel Poborsky | 2 | ||
| Denis Irwin | 25 | Phillip Mulryne | 1 | Henning Berg | 1 | ||
| Ronny Johnsen | 22 | Erik Nevland | 1 | Phil Neville | 1 | ||
| Ole Gunnar Solskjaer | 22 | Ronnie Wallwork | 1 | ||||
| Brian McClair | 13 | ||||||
|
Plac 3 |
Liverpool FC |
1997-98 | 24 spelare | ||||
|
|
Manager: Ray Evans |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Steve McManaman | 36 | Jason McAteer | 21 | Michael Owen | 18 | ||
| Michael Owen | 36 | Jamie Carragher | 20 | Steve McManaman | 11 | ||
| Paul Ince | 31 | Robbie Fowler | 20 | Robbie Fowler | 9 | ||
| Öivind Leonhardsen | 28 | Jamie Redknapp | 20 | Paul Ince | 8 | ||
| David James (mv) | 27 | Phil Babb | 19 | Öivind Leonhardsen | 6 | ||
| Dominic Matteo | 26 | Danny Murphy | 16 | Karlheinz Riedle | 6 | ||
| Karlheinz Riedle | 25 | Brad Friedel (mv) | 11 | Patrik Berger | 3 | ||
| Steve Harkness | 25 | Michael Thomas | 11 | Jamie Redknapp | 3 | ||
| Stig Inge Björnebye | 25 | Mark Wright | 6 | Jason McAteer | 2 | ||
| Björn Tore Kvarme | 23 | David Thompson | 5 | Michael Thomas | 1 | ||
| Patrik Berger | 22 | Neil Ruddock | 2 | David Thompson | 1 | ||
| Rob Jones | 21 | Mark Kennedy | 1 | ||||
|
Plac 4 |
Chelsea FC |
1997-98 | 28 spelare | ||||
|
|
Manager: ruud Gullit |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Tore Andre Flo | 34 | Eddie Newton | 18 | Tore Andre Flo | 11 | ||
| Frank Leboeuf | 32 | Gustavo Poyet | 14 | Gianluca Vialli | 11 | ||
| Dan Petrescu | 31 | Danny Granville | 13 | Mark Hughes | 9 | ||
| Roberto Di Matteo | 30 | Andy Myers | 12 | Gianfranco Zola | 8 | ||
| Mark Hughes | 29 | Laurent Charvet | 11 | Frank Leboeuf | 5 | ||
| Ed de Goey (mv) | 28 | Jody Morris | 11 | Dan Petrescu | 5 | ||
| Gianfranco Zola | 27 | Dmitri Kharine (mv) | 10 | Roberto Di Matteo | 4 | ||
| Dennis Wise | 26 | Paul Hughes | 9 | Gustavo Poyet | 4 | ||
| Graeme LeSaux | 26 | Celestine Babayaro | 8 | Mark Nicholls | 3 | ||
| Steve Clarke | 26 | Bernard Lambourde | 7 | Dennis Wise | 3 | ||
| Michael Duberry | 23 | Ruud Gullit | 6 | Laurent Charvet | 2 | ||
| Frank Sinclair | 22 | Jon Harley | 3 | Steve Clarke | 1 | ||
| Gianluca Vialli | 21 | Nick Crittenden | 2 | Jody Morris | 1 | ||
| Mark Nicholls | 19 | David Lee | 1 | Graeme LeSaux | 1 | ||
| Frank Sinclair | 1 | ||||||
|
Plac 5 |
Leeds United |
1997-98 | 21 spelare | ||||
|
|
Manager: George Graham |
||||||
| matcher | matcher | Målskyttar | mål | ||||
| Nigel Martyn (mv) | 37 | David Robertson | 26 | Jimmy F. Hasselbaink | 16 | ||
| David Wetherall | 34 | David Hopkin | 25 | Rod Wallace | 10 | ||
| Gunnar Halle | 33 | Robert Molenaar | 22 | Alf Inge Haaland | 7 | ||
| Gary Kelly | 34 | Ian Harte | 12 | Harry Kewell | 5 | ||
| Jimmy Floyd Hasselbaink | 33 | Derek Lilley | 12 | Lee Bowyer | 3 | ||
| Alf Inge Haaland | 32 | Alan Maybury | 12 | Miguel B. Ribeiro | 3 | ||
| Rod Wallace | 31 | Stephen McPhail | 4 | David Wetherall | 3 | ||
| Miguel Bruno Ribeiro | 29 | Lee Matthews | 3 | Gunnar Halle | 2 | ||
| Harry Kewell | 29 | Mark Beeney | 1 | Robert Molenaar | 2 | ||
| Lucas Radebe | 27 | Mark Jackson | 1 | David Hopkin | 1 | ||
| Lee Bowyer | 25 | Derek Lilley | 1 | ||||