Engelska Ligan 1988-89 Division 1                                 

   

Division 1  1988-89 

     
    ma v o f mål po  
1 Arsenal FC 38 22 10 6 73-36 76  
2 Liverpool FC 38 22 10 6 65-28 76  
3 Nottingham Forest 38 17 3 8 64-43 64  
4 Norwich City 38 17 11 10 48-45 62  
5 Derby County 38 17 7 14 40-38 58  
6 Tottenham Hotspur 38 15 12 11 60-46 57  
7 Coventry City 38 14 13 11 47-42 55  
8 Everton FC 38 14 12 12 50-45 54  
9 Queens Park Rangers 38 14 11 13 43-37 53  
10 Millwall 38 14 11 13 47-52 53  
11 Manchester United 38 13 12 13 45-35 51  
12 Wimbledon FC 38 14 9 15 50-46 51  
13 Southampton FC 38 10 5 13 52-66 45  
14 Charlton Athletic 38 10 12 16 44-58 42  
15 Sheffield Wednesday 38 10 12 16 34-51 42  
16 Luton Town 38 10 11 17 42-52 41  
17 Aston Villa 38 9 13 16 45-56 40  
18 Middlesbrough 38 9 12 17 44-61 39  
19 West Ham United 38 10 8 20 37-62 38  
20 Newcstle United 38 7 10 21 32-63 31  
                 

 

 

Skytteligan 1988-89

   
      ma mål
1 Alan Smith Arsenal 36 23
2 John Aldridge Liverpool   21
3 Bernie Slaven Middlesbrough   15
4 Mark Hughes Manchester U   14
  Dean Saunders Derby   14
  Nigel Clough Nottingham   14
  David Speedie Coventry   14
  Chris Waddle Tottenham   14
  Alan McInally Aston Villa   14
10 Tony Cottee Everton   13
  John Fashanu Wimbledon   13
  Tony Cascarino Millwall   13
  Paul Williams Charlton   13
14 Mark Falco Queens Park R   12
  Rod Wallace Southampton   12
  Paul Stewart Tottenham   12
17 Teddy Sheringham Millwall   11
18 Peter Beardsley Liverpool   10
  Paul Merson Arsenal 29 10
  Brian McClair Manchester U   10
         

 

Plac 1

             Arsenal FC                    17 spelare

  1988-89

 

     

Manager: George Graham

   
  matcher mål     matcher mål
John Lukic (mv) 38     Steve Bould 30 2
David Rocastle 38 6   Paul Merson 29 10
Nigel Winterburn 38 3   David O´Leary 26  
Michael Thomas 37 7   Perry Groves 21 4
Tony Adams 36 4   Martin Hayes 17 1
Alan Smith 36 23   Paul Davis 12 1
Kevin Richardson 34 1   Niall Quinn 3 1
Lee Dixon 33 1   Gus Caesar 2  
Brian Marwood 31 9