Engelska Ligan 1982-83 Division 1
|
Division 1 1982-83 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Liverpool FC | 42 | 24 | 10 | 8 | 87-37 | 82 | |
| 2 | Watford | 42 | 22 | 5 | 15 | 74-57 | 71 | |
| 3 | Manchester United | 42 | 19 | 13 | 10 | 56-38 | 70 | |
| 4 | Tottenham Hotspur | 42 | 20 | 9 | 13 | 65-50 | 69 | |
| 5 | Nottingham Forest | 42 | 20 | 9 | 13 | 62-50 | 69 | |
| 6 | Aston Villa | 42 | 21 | 5 | 16 | 62-50 | 68 | |
| 7 | Everton FC | 42 | 18 | 10 | 14 | 66-48 | 64 | |
| 8 | West Ham United | 42 | 20 | 4 | 18 | 68-62 | 64 | |
| 9 | Ipswich Town | 42 | 15 | 13 | 14 | 64-50 | 58 | |
| 10 | Arsenal FC | 42 | 16 | 10 | 16 | 58-56 | 58 | |
| 11 | West Bromwich Albion | 42 | 15 | 12 | 15 | 51-49 | 57 | |
| 12 | Southampton | 42 | 15 | 12 | 15 | 54-58 | 57 | |
| 13 | Stoke City | 42 | 16 | 9 | 17 | 53-64 | 57 | |
| 14 | Norwich City | 42 | 14 | 12 | 16 | 52-58 | 54 | |
| 15 | Notts County | 42 | 15 | 7 | 20 | 55-71 | 52 | |
| 16 | Sunderland | 42 | 12 | 14 | 16 | 48-61 | 50 | |
| 17 | Birmingham City | 42 | 12 | 14 | 16 | 40-55 | 50 | |
| 18 | Luton Town | 42 | 12 | 13 | 17 | 65-84 | 49 | |
| 19 | Coventry City | 42 | 13 | 9 | 20 | 48-59 | 48 | |
| 20 | Manchester City | 42 | 13 | 8 | 21 | 47-70 | 47 | |
| 21 | Swansea City | 42 | 10 | 11 | 21 | 51-69 | 41 | |
| 22 | Brighton & Hove Albion | 42 | 9 | 13 | 20 | 38-68 | 40 | |
|
Skytteligan 1982-83 |
||||
| ma | mål | |||
| 1 | Luther Blissett | Watford | 41 | 27 |
| 2 | Ian Rush | Liverpool | 34 | 24 |
| 3 | Bob Latchford | Swansea | 38 | 20 |
| John Wark | Ipswich | 42 | 20 | |
| John Deehan | Norwich | 40 | 20 | |
| 6 | Kenny Dalglish | Liverpool | 42 | 18 |
| 7 | Gary Shaw | Aston Villa | 39 | 17 |
| 8 | Peter Withe | Aston Villa | 35 | 16 |
| Gary Rowell | Sunderland | 35 | 16 | |
| Alan Brazil | Ipswich / Tottenham | 40 | 16 | |
| 11 | Frank Stapleton | Manchester U | 41 | 14 |
| Tony Woodcock | Arsenal | 34 | 14 | |
| Graeme Sharp | Everton | 41 | 14 | |
| Brian Stein | Luton | 21 | 14 | |
| Paul Walsh | Luton | 41 | 14 | |
| 16 | Ian Wallace | Nottingham | 41 | 13 |
| Paul Mariner | Ipswich | 37 | 13 | |
| 17 | Steve Whitton | Coventry | 38 | 12 |
| David Cross | Manchester C | 31 | 12 | |
| Danny Wallace | Southampton | 35 | 12 | |
| 20 | Steve Archibald | Tottenham | 31 | 11 |
| Kevin Sheedy | Everton | 40 | 11 | |
| Mickey Thomas | Stoke | 41 | 11 | |
| Garry Thompson | Coventry / West Brom. | 32 | 11 | |
FA-Cupen Final 1983
|
Brighton - Manchester U |
2-2 (1-0) |
Wembley Stadium |
|
| 21 maj | Brighton: | Manchester U: | Domare: |
| 1983 | 1-0 Gordon Smith 14' | 1-1 Frank Stapleton 55' | Alf Grey, Norfolk |
| 2-2 Gary Stevens 87' | 1-2 Ray Wilkins 72' | ||
| Publik: 99,059 | |||
| Brighton: | Manchester U: | ||
| 1) Graham Moseley | 1) Gary Bailey | ||
| 2) Chris Ramsey | 2) Mike Duxbury | ||
| 3) Gary Stevens | 3) Arthur Albiston | ||
| 4) Steve Gatting (C) | 4) Ray Wilkins | ||
| 5) Graham Pearce | 5) Gordon McQueen | ||
| 6) Neil Smillie | 6) Kevin Moran | ||
| 7) Jimmy Case | 7) Bryan Robson (C) | ||
| 8) Tony Grealish | 8) Arnold Mühren | ||
| 9) Gary Howlett | 9) Frank Stapleton | ||
| 10) Michael Robinson | 10) Norman Whiteside | ||
| 11) Gordon Smith | 11) Alan Davies | ||
| 12) Gerry Ryan | 12) Ashley Grimes | ||
| Manager: | Manager: | ||
| Jimmy Melia | Ron Atkinson | ||
|
Brighton - Manchester U |
0-4 (0-3) (Omspel) |
Wembley Stadium |
|
| 26 maj | Manchester U: | Domare: | |
| 1983 | 0-1 Bryan Robson 25' | Alf Grey, Norfolk | |
| 0-2 Norman Whiteside 30' | |||
| 0-3 Bryan Robson 44' | Publik: 91,534 | ||
| 0-4 Arnold Mühren 62' straff | |||
| Brighton: | Manchester U: | ||
| 1) Graham Moseley | 1) Gary Bailey | ||
| 2) Steve Gatting | 2) Mike Duxbury | ||
| 3) Graham Pearce | 3) Arthur Albiston | ||
| 4) Tony Grealish | 4) Ray Wilkins | ||
| 5) Steve Foster (C) | 5) Gordon McQueen | ||
| 6) Gary Stevens | 6) Kevin Moran | ||
| 7) Jimmy Case | 7) Bryan Robson (C) | ||
| 8) Gary Howlett | 8) Arnold Mühren | ||
| 9) Michael Robinson | 9) Frank Stapleton | ||
| 10) Gordon Smith | 10) Norman Whiteside | ||
| 11) Neil Smillie | 11) Alan Davies | ||
| 12) Gerry Ryan | 12) Ashley Grimes | ||
| Brighton: | Manchester U: | ||
| Jimmy Melia | Ron Atkinson | ||
|
Plac 1 |
Liverpool FC |
1982-83 | 16 spelare | ||||
|
|
Manager: Bob Paisley | ||||||
| matcher | matcher | Målskyttar | mål | ||||
| Bruce Grobbelaar (mv) | 42 | ||||||
| Phil Neal | 42 | ||||||
| Alan Kennedy | 42 | ||||||
| Kenny Dalglish | 42 | ||||||
| Graeme Souness | 41 | ||||||
| Mark Lawrenson | 40 | ||||||
| Sammy Lee | 40 | ||||||