Engelska Ligan 1981-82 Division 1
(1:a året med 3 poäng för seger)
|
Division 1 1981-82 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Liverpool FC | 42 | 26 | 9 | 7 | 80-32 | 87 | |
| 2 | Ipswich Town | 42 | 26 | 5 | 11 | 75-53 | 83 | |
| 3 | Manchester United | 42 | 22 | 12 | 8 | 59-29 | 78 | |
| 4 | Tottenham Hotspur | 42 | 20 | 11 | 11 | 67-48 | 71 | |
| 5 | Arsenal FC | 42 | 20 | 11 | 11 | 48-37 | 71 | |
| 6 | Swansea City | 42 | 21 | 6 | 15 | 58-51 | 69 | |
| 7 | Southampton | 42 | 19 | 9 | 14 | 72-67 | 66 | |
| 8 | Everton FC | 42 | 17 | 13 | 12 | 56-50 | 64 | |
| 9 | West Ham United | 42 | 14 | 16 | 12 | 66-57 | 58 | |
| 10 | Manchester City | 42 | 15 | 13 | 14 | 49-50 | 58 | |
| 11 | Aston Villa | 42 | 15 | 12 | 15 | 55-53 | 57 | |
| 12 | Nottingham Forest | 42 | 15 | 12 | 15 | 42-48 | 57 | |
| 13 | Brighton & Hove Albion | 42 | 13 | 13 | 16 | 43-52 | 52 | |
| 14 | Coventry City | 42 | 13 | 11 | 18 | 56-62 | 50 | |
| 15 | Notts County | 42 | 13 | 8 | 21 | 61-69 | 47 | |
| 16 | Birmingham City | 42 | 10 | 14 | 18 | 53-61 | 44 | |
| 17 | West Bromwich Albion | 42 | 11 | 11 | 20 | 46-57 | 44 | |
| 18 | Stoke City | 42 | 12 | 8 | 22 | 44-63 | 44 | |
| 19 | Sunderland | 42 | 11 | 11 | 20 | 38-58 | 44 | |
| 20 | Leeds United | 42 | 10 | 10 | 20 | 39-61 | 42 | |
| 21 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 32-63 | 40 | |
| 22 | Middlesbrough | 42 | 8 | 15 | 19 | 34-52 | 39 | |
|
Skytteligan 1981-82 |
||||
| ma | mål | |||
| 1 | Kevin Keegan | Southampton | 41 | 26 |
| 2 | Alan Brazil | Ipswich | 35 | 22 |
| 3 | John Wark | Ipswich | 42 | 18 |
| Frank Worthington | Birmingham / Leeds | 37 | 18 | |
| 5 | Ian Rush | Liverpool | 32 | 17 |
| Cyrille Regis | West Bromwich | 37 | 17 | |
| 7 | Lee Chapman | Stoke | 41 | 16 |
| David Cross | West Ham | 39 | 16 | |
| Ian McCulloch | Notts County | 40 | 16 | |
| 10 | Graeme Sharp | Everton | 29 | 15 |
| David Armstrong | Southampton | 41 | 15 | |
| Paul Goddard | West Ham | 39 | 15 | |
| Tony Evans | Birmingham | 29 | 15 | |
| 14 | Trevor Francis | Manch. C / Nottingham | 28 | 14 |
| Terry McDermott | Liverpool | 29 | 14 | |
| Robbie James | Swansea | 42 | 14 | |
| 17 | Frank Stapleton | Manchester U | 41 | 13 |
| Kenny Dalglish | Liverpool | 42 | 13 | |
| Garth Crooks | Tottenham | 27 | 13 | |
| Kevin Reeves | Manchester C | 42 | 13 | |
| Andy Ritchie | Brighton | 39 | 13 | |
| Mark Hateley | Coventry | 34 | 13 | |
| Trevor Christie | Notts County | 35 | 13 | |
| 23 | Bob Latchford | Swansea | 31 | 12 |
| 24 | Alan Sunderland | Arsenal | 38 | 11 |
| Garry Birtles | Manchester U | 33 | 11 | |
| Adrian Heath | Stoke / Everton | 39 | 11 | |
| Mick Robinson | Brighton | 35 | 11 | |
FA-Cupen Final 1982
|
Tottenham - Queens Park R |
1-1 (0-0) (1-1) |
Wembley Stadium |
|
| 22 maj | Tottenham: | Queens Park Rangers: | Domare: |
| 1982 | 1-0 Glenn Hoddle 110' | 1-1 Terry Fenwick 115' | Clive White |
| Tottenham: | Queens Park Rangers: | Publik: 100,000 | |
| 1) Ray Clemence | 1) Peter Hucker | ||
| 2) Chris Hughton | 2) Terry Fenwick | ||
| 3) Paul Miller | 3) Ian Gillard | ||
| 4) Paul Price | 4) Gary Waddock | ||
| 5) Mike Hazard (104) | 5) Bob Hazell | ||
| 6) Steve Perryman (C) | 6) Glenn Roeder (C) | ||
| 7) Graham Roberts | 7) Tony Currie | ||
| 8) Steve Archibald | 8) Mike Flanagan | ||
| 9) Tony Galvin | 9) Clive Allen (50) | ||
| 10) Glenn Hoddle | 10) Simon Stainrod | ||
| 11) Garth Crooks | 11) John Gregory | ||
| 12) Gary Brooke (104) | 12) Gary Micklewhite (50) | ||
| Manager: | Manager: | ||
| Keith Burkinshaw | Terry Venables | ||
|
Tottenham - Queens Park R |
1-0 (1-0) (Omspel) |
Wembley Stadium |
|
| 27 maj | Tottenham: | Domare: | |
| 1982 | 1-0 Glenn Hoddle 6' (straff) | Clive White | |
| Tottenham: | Queens Park Rangers: | Publik: 90,000 | |
| 1) Ray Clemence | 1) Peter Hucker | ||
| 2) Chris Hughton | 2) Warren Neill | ||
| 3) Paul Miller | 3) Ian Gillard | ||
| 4) Paul Price | 4) Gary Waddock | ||
| 5) Mike Hazard (67) | 5) Bob Hazell | ||
| 6) Steve Perryman (C) | 6) Terry Fenwick | ||
| 7) Graham Roberts | 7) Tony Currie (C) | ||
| 8) Steve Archibald | 8) Mike Flanagan | ||
| 9) Tony Galvin | 9) Gary Micklewhite (84) | ||
| 10) Glenn Hoddle | 10) Simon Stainrod | ||
| 11) Garth Crooks | 11) John Gregory | ||
| 12) Gary Brooke (67) | 12) Steve Burke | ||
| Manager: | Manager: | ||
| Keith Burkinshaw | Terry Venables | ||
|
Plac 1 |
Liverpool FC 16 spelare |
1981-82 | ||||
|
|
Manager: Bob Paisley |
|||||
| matcher | mål | matcher | mål | |||
| Bruce Grobbelaar (mv) | 42 | Alan Kennedy | 34 | 3 | ||
| Kenny Dalglish | 42 | 13 | Ronnie Whelan | 32 | 10 | |
| Phil Neal | 42 | 2 | Ian Rush | 32 | 17 | |
| Mark Lawrenson | 39 | 2 | Terry McDermott | 29 | 14 | |
| Graeme Souness | 35 | 5 | Craig Johnston | 18 | 6 | |
| Alan Hansen | 35 | David Johnson | 15 | 2 | ||
| Sammy Lee | 35 | 3 | Ray Kennedy | 15 | 2 | |
| Phil Thompson | 34 | Kevin Sheedy | 2 | |||
|
Plac 2 |
Ipswich Town 20 spelare |
1981-82 | ||||
|
|
Manager: Bobby Ferguson |
|||||
| matcher | mål | matcher | mål | |||
| Mick Mills | 42 | 3 | Paul Mariner | 25 | 8 | |
| Steve McCall | 42 | 1 | Kevin O´Callaghan | 19 | 1 | |
| John Wark | 42 | 18 | Kevin Steggles | 18 | 1 | |
| Arnold Mühren | 42 | 4 | Mich D´Avray | 13 | 2 | |
| Russel Osman | 39 | 2 | Franz Thijssen | 12 | 1 | |
| Eric Gates | 38 | 9 | Laurie Sivell (mv) | 9 | ||
| Alan Brazil | 35 | 22 | Tommy Parkin | 6 | ||
| Paul Cooper (mv) | 32 | Irvin Gernon | 4 | |||
| George Burley | 29 | Robin Turner (mv) | 3 | |||
| Terry Butcher | 27 | 1 | John Jackson (mv) | 1 | ||
|
Plac 3 |
Manchester United 21 spelare |
1981-82 | ||||
|
|
Manager: Ron Atkinson |
|||||
| matcher | mål | matcher | mål | |||
| Arthur Albiston | 42 | 1 | Remi Moses | 21 | 2 | |
| Ray Wilkins | 42 | 1 | Gordon McQueen | 21 | ||
| Frank Stapleton | 41 | 13 | Scott McGarvey | 16 | 2 | |
| Gary Burley (mv) | 39 | Sammy McIlroy | 12 | 3 | ||
| John Gidman | 37 | 1 | Lou Macari | 11 | 2 | |
| Steve Coppell | 36 | 9 | Ashley Grimes | 11 | 1 | |
| Gary Birtles | 33 | 11 | Paddy Roche (mv) | 3 | ||
| Bryan Robson | 32 | 5 | Norman Whiteside | 2 | 1 | |
| Kevin Moran | 30 | 7 | Alan Davies | 1 | ||
| Martin Buchan | 27 | Jimmy Nicholl | 1 | |||
| Mike Duxbury | 24 | |||||
|
Plac 4 |
Tottenham Hotspurs 25 spelare |
1981-82 | ||||
|
|
Manager: Keith Burkinshaw |
|||||
| matcher | mål | matcher | mål | |||
| Steve Perryman | 42 | 1 | Paul Price | 21 | ||
| Ray Clemence (mv) | 38 | Gary Brooke | 16 | 4 | ||
| Chris Hughton | 37 | 2 | John Lacy | 12 | ||
| Graham Roberts | 37 | 6 | Chris Jones | 7 | ||
| Paul Miller | 35 | Gary O´Reilly | 5 | |||
| Glenn Hoddle | 34 | 10 | Pat Corbett | 4 | 1 | |
| Tony Galvin | 32 | 3 | Ian Crook | 4 | ||
| Mike Hazard | 28 | 5 | Milija Aleksic (mv) | 2 | ||
| Garth Crooks | 27 | 13 | Tony Parkes (mv) | 2 | ||
| Steve Archibald | 27 | 6 | Gordon Smith | 2 | ||
| Ricardo Villa | 27 | 8 | Alistair Dick | 1 | ||
| Osvaldo Ardiles | 26 | 2 | Terry Gibson | 1 | ||
| Mark Falco | 21 | 5 | ||||
|
Plac 5 |
Arsenal 19 spelare |
1981-82 | ||||
|
|
Manager: Don Howe |
|||||
| matcher | mål | matcher | mål | |||
| Kenny Sansom | 42 | Stewart Robson | 20 | 2 | ||
| Brian Talbot | 42 | 7 | Pat Jennings (mv) | 16 | ||
| David O´Leary | 40 | 1 | Raphael Meade | 16 | 4 | |
| John Hollins | 40 | 1 | John Hawley | 14 | 3 | |
| Graham Rix | 39 | 9 | Brian McDermott | 13 | 1 | |
| Alan Sunderland | 38 | 11 | John Devine | 11 | ||
| Paul Davis | 38 | 4 | Willie Young | 10 | ||
| Chris Whyte | 32 | 2 | Paul Vaessen | 10 | 2 | |
| Peter Nicholas | 31 | Paul Gorman | 4 | |||
| George Wood (mv) | 26 | |||||