Engelska Ligan 1974-75 Division 1
|
Division 1 1974-75 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Derby County | 42 | 21 | 11 | 10 | 67-49 | 53 | |
| 2 | Liverpool FC | 42 | 20 | 11 | 11 | 60-39 | 51 | |
| 3 | Ipswich Town | 42 | 23 | 5 | 14 | 66-44 | 51 | |
| 4 | Everton FC | 42 | 16 | 18 | 8 | 56-42 | 50 | |
| 5 | Stoke City | 42 | 17 | 15 | 10 | 64-48 | 49 | |
| 6 | Sheffield United | 42 | 18 | 13 | 11 | 58-51 | 49 | |
| 7 | Middlesbrough | 42 | 18 | 12 | 12 | 54-40 | 48 | |
| 8 | Manchester City | 42 | 18 | 10 | 14 | 54-54 | 46 | |
| 9 | Leeds United | 42 | 16 | 13 | 13 | 57-49 | 45 | |
| 10 | Burnley | 42 | 17 | 11 | 14 | 68-67 | 45 | |
| 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 54-54 | 42 | |
| 12 | Wolverhampton Wanderers | 42 | 14 | 11 | 17 | 57-54 | 39 | |
| 13 | West Ham United | 42 | 13 | 13 | 16 | 58-59 | 39 | |
| 14 | Coventry City | 42 | 12 | 15 | 15 | 51-62 | 39 | |
| 15 | Newcastle United | 42 | 15 | 9 | 18 | 59-72 | 39 | |
| 16 | Arsenal FC | 42 | 13 | 11 | 18 | 47-49 | 37 | |
| 17 | Birmingham City | 42 | 14 | 9 | 19 | 53-61 | 37 | |
| 18 | Leicester City | 42 | 12 | 12 | 18 | 46-60 | 36 | |
| 19 | Tottenham Hotspur | 42 | 12 | 8 | 21 | 52-63 | 34 | |
| 20 | Luton Town | 42 | 11 | 11 | 20 | 47-65 | 33 | |
| 21 | Chelsea FC | 42 | 9 | 15 | 18 | 42-72 | 33 | |
| 22 | Carlisle United | 42 | 12 | 5 | 25 | 43-59 | 29 | |
Derby County 1974-75 Vinnare av Ligan

Bakre raden fr. vä. Des Anderson (ass tränare), Ron Webster, Peter Daniel, Colin Todd, Colin Boulton, Graham Moseley, Archie Gemmill,
Steve Powell, Rod Thomas, Henry Newton, Kevin Hector, Guthrie (massör).
Främre raden fr. vä. Francis Lee, Charlie George, Bruce Rioch, Roy McFarland, Dave Mackay (Manager), Jeff Bourne, David Nish, Roger Davies,
Alan Hinton
|
Skytteligan 1974-75 |
||||
| ma | mål | |||
| 1 | Malcolm Macdonald | Newcastle | 42 | 21 |
| 2 | Brian Kidd | Arsenal | 40 | 19 |
| 3 | Frank Worthington | Leicester | 42 | 18 |
| 4 | Bob Latchford | Everton | 36 | 17 |
| Kenny Hibbitt | Wolverhampton | 41 | 17 | |
| 6 | Don Givens | Queens Park Rangers | 40 | 16 |
| Alan Foggon | Middlesbrough | 41 | 16 | |
| Leighton James | Burnley | 42 | 16 | |
| 9 | Colin Bell | Manchester City | 42 | 15 |
| Bruce Rioch | Derby | 42 | 15 | |
| 11 | Allan Clarke | Leeds | 34 | 14 |
| Bob Hatton | Birmingham | 41 | 14 | |
| Jimmy Greenhoff | Stoke | 39 | 14 | |
| Ray Hankin | Burnley | 37 | 14 | |
| John Tudor | Newcastle | 37 | 14 | |
| Denis Tueart | Manchester City | 39 | 14 | |
| 17 | Kevin Hector | Derby | 38 | 13 |
| 18 | Billy Jennings | West Ham | 32 | 13 |
| John Richards | Wolverhampton | 34 | 13 | |
| Trevor Francis | Birmingham | 23 | 13 | |
| 21 | Chris Garland | Chelsea / Leicester | 32 | 12 |
| Joe Laidlaw | Carlisle | 34 | 12 | |
| Francis Lee | Derby | 34 | 12 | |
| Peter Noble | Burnley | 42 | 12 | |
| Alan Woodward | Sheffield U | 42 | 12 | |
| Roger Davies | Derby | 40 | 12 | |
| John Duncan | Tottenham | 28 | 12 | |
| John Toshack | Liverpool | 21 | 12 | |



Malcolm Macdonald, Newcastle Brian Kidd, Arsenal Allan Clarke, Leeds
FA-Cupen Final 1975
|
|
West Ham - Fulham |
2-0 (0-0) |
Wembley Stadium |
| 3 maj | West Ham: | Domare: | |
| 1975 | 1-0 Alan Taylor 60' | Pat Partridge, | |
| 2-0 Alan Taylor 64' | |||
| Publik: 100,000 | |||
| West Ham: | Fulham: | ||
| 1) Mervyn Day | 1) Peter Mellor | ||
| 2) John McDowell | 2) John Cutbush | ||
| 3) Frank Lampard | 3) John Fraser | ||
| 4) Billy Bonds (C) | 4) Alan Mullery (C) | ||
| 5) Tommy Taylor | 5) John Lacy | ||
| 6) Kevin lock | 6) Bobby Moore | ||
| 7) Billy Jennings | 7) John Mitchell | ||
| 8) Graham Paddon | 8) John Conway | ||
| 9) Alan Taylor | 9) Viv Busby | ||
| 10) Trevor Brooking | 10) Alan Slough | ||
| 11) Pat Holland | 11) Les Barrett | ||
| 12) Bobby Gould | 12) Barry Llloyd | ||
| Manager: John Lyall | Manager: Alec Stock | ||
|
Plac 1 |
Derby County 16 spelare |
1974-75 | ||||
|
|
Manager: Dave Mackay |
|||||
| matcher | mål | matcher | mål | |||
| Bruce Rioch | 42 | 15 | Henry Newton | 36 | 3 | |
| Colin Boulton (mv) | 42 | Francis Lee | 34 | 12 | ||
| Archie Gemmill | 41 | Ron Webster | 24 | 1 | ||
| Roger Davies | 40 | 12 | Rod Thomas | 22 | ||
| Colin Todd | 39 | Jeff Bourne | 17 | 2 | ||
| David Nish | 38 | 2 | Steve Powell | 15 | 2 | |
| Kevin Hector | 38 | 13 | Alan Hinton | 13 | 2 | |
| Peter Daniel | 37 | 3 | Roy McFarland | 4 | ||