Engelska Ligan 1971-72 Division 1
|
Division 1 1971-72 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Derby County | 42 | 24 | 10 | 8 | 69-33 | 58 | |
| 2 | Leeds United | 42 | 24 | 9 | 9 | 73-31 | 57 | |
| 3 | Liverpool FC | 42 | 24 | 9 | 9 | 64-30 | 57 | |
| 4 | Manchester City | 42 | 23 | 11 | 8 | 77-45 | 57 | |
| 5 | Arsenal FC | 42 | 22 | 8 | 12 | 58-40 | 52 | |
| 6 | Tottenham Hotspurs | 42 | 19 | 13 | 10 | 63-42 | 51 | |
| 7 | Chelsea FC | 42 | 18 | 12 | 12 | 58-49 | 48 | |
| 8 | Manchester United | 42 | 19 | 10 | 13 | 69-61 | 48 | |
| 9 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 65-57 | 47 | |
| 10 | Sheffield United | 42 | 17 | 12 | 13 | 61-60 | 46 | |
| 11 | Newcastle United | 42 | 15 | 11 | 16 | 49-52 | 41 | |
| 12 | Leicester City | 42 | 13 | 13 | 16 | 41-46 | 39 | |
| 13 | Ipswich Town | 42 | 11 | 16 | 15 | 39-53 | 38 | |
| 14 | West Ham United | 42 | 12 | 12 | 18 | 47-51 | 36 | |
| 15 | Everton FC | 42 | 9 | 18 | 15 | 37-48 | 36 | |
| 16 | West Bromwich Albion | 42 | 12 | 11 | 9 | 42-54 | 35 | |
| 17 | Stoke City | 42 | 10 | 15 | 17 | 39-56 | 35 | |
| 18 | Coventry City | 42 | 9 | 15 | 18 | 44-67 | 33 | |
| 19 | Southampton FC | 42 | 12 | 7 | 23 | 52-80 | 31 | |
| 20 | Crystal Palace | 42 | 8 | 13 | 21 | 39-65 | 29 | |
| 21 | Nottingham Forest | 42 | 8 | 9 | 25 | 47-81 | 25 | |
| 22 | Huddersfield Town | 42 | 6 | 13 | 23 | 27-59 | 25 | |
|
Skytteligan 1971-72 |
||||
| ma | mål | |||
| 1 | Francis Lee | Manchester C | 40 | 33 |
| 2 | Martin Chivers | Tottenham | 39 | 25 |
| 3 | Peter Lorimer | Leeds | 42 | 23 |
| Malcolm MacDonald | Newcastle | 42 | 23 | |
| 5 | Peter Osgood | Chelsea | 36 | 19 |
| 6 | George Best | Manchester U | 40 | 18 |
| Ian Moore | Nottingham / Man.U | 41 | 18 | |
| 8 | Clyde Best | West Ham | 42 | 17 |
| Tony Brown | West Bromwich | 40 | 17 | |
| 10 | Bill Dearden | Sheffield U | 35 | 16 |
| 11 | Alan Woodward | Sheffield U | 40 | 15 |
| Alan Hinton | Derby | 42 | 15 | |
| Derek Dougan | Wolverhampton | 38 | 15 | |
| 14 | Mike Channon | Southampton | 42 | 14 |
| 15 | Denis Law | Manchester U | 33 | 13 |
| John O'Hare | Derby | 40 | 13 | |
| John Richards | Wolverhampton | 35 | 13 | |
| John Toshack | Liverpool | 29 | 13 | |
| 19 | John Ritchie | Stoke | 32 | 12 |
| Kevin Hector | Derby | 42 | 12 | |
| Ray Kennedy | Arsenal | 37 | 12 | |
| Colin Bell | Manchester C | 33 | 12 | |
| Ernie Hunt | Coventry | 27 | 12 | |
FA-Cupen Final 1971-72
|
|
Leeds United - Arsenal FC |
1-0 (0-0) |
Wembley Stadium |
| 8 maj | Leeds: | Domare: | |
| 1-0 Allan Clarke | D.W. Smith | ||
| Publik: 100,000 | |||
| Leeds: | Arsenal: | ||
| 1) David Harvey | 1) Geoff Barnett | ||
| 2) Paul Reaney | 2) Pat Rice | ||
| 3) Paul Madeley | 3) Bob McNab | ||
| 4) Billy Bremner | 4) Peter Storey | ||
| 5) Jack Charlton | 5) Frank McLintock | ||
| 6) Norman Hunter | 6) Peter Simpson | ||
| 7) Peter Lorimer | 7) George Armstrong | ||
| 8) Allan Clarke | 8) Alan Ball | ||
| 9) Mick Jones | 9) Charlie George | ||
| 10) Johnny Giles | 10) John Radford (73) | ||
| 11) Eddie Gray | 11) George Graham | ||
| 12) Ray Kennedy (73) | |||
|
Plac 1 |
Derby County 16 spelare |
1971-72 | ||||
|
|
Manager: Brian Clough |
|||||
| matcher | mål | matcher | mål | |||
| Colin Boulton (mv) | 42 | Ron Webster | 38 | 1 | ||
| Kevin Hector | 42 | 12 | Roy McFarland | 38 | 4 | |
| Alan Hinton | 42 | 15 | Alan Durban | 31 | 6 | |
| John Robson | 41 | 2 | Terry Hennessey | 18 | ||
| Archie Gemmil | 40 | 3 | Frank Wignall | 11 | 5 | |
| Colin Todd | 40 | 2 | Jim Walker | 6 | 1 | |
| John McGovern | 40 | 3 | Steve Powell | 3 | ||
| John O´Hare | 40 | 13 | Tony Bailey | 1 | ||
|
Plac 2 |
Leeds United 20 spelare |
1970-71 | ||||
|
|
Manager: Don Revie |
|||||
| matcher | mål | matcher | mål | |||
| Norman Hunter | 42 | Eddie Gray | 26 | 6 | ||
| Paul Madeley | 42 | 2 | Mick Jones | 24 | 11 | |
| Peter Lorimer | 42 | 23 | Joe Jordan | 12 | ||
| Billy Bremner | 41 | 5 | Rod Belfitt | 11 | 1 | |
| Jack Charlton | 41 | 5 | Mick Bates | 9 | ||
| Johnny Giles | 38 | 6 | David Harvey | 7 | ||
| Allan Clarke | 35 | 11 | Terry Yorath | 7 | 1 | |
| Terry Cooper | 34 | 1 | Chris Galvin | 3 | ||
| Paul Reaney | 33 | James Mann | 1 | |||
| Gary Sprake | 33 | Keith Edwards | 1 | |||