Engelska Ligan 1968-69 Division 1
|
Division 1 1968-69 |
||||||||
| ma | v | o | f | mål | po | |||
| 1 | Leeds United | 42 | 27 | 13 | 2 | 66-26 | 67 | |
| 2 | Liverpool FC | 42 | 25 | 11 | 6 | 63-24 | 61 | |
| 3 | Everton FC | 42 | 21 | 15 | 6 | 77-36 | 57 | |
| 4 | Arsenal FC | 42 | 22 | 12 | 8 | 56-27 | 56 | |
| 5 | Chelsea FC | 42 | 20 | 10 | 12 | 73-53 | 50 | |
| 6 | Tottenham Hotspur | 42 | 14 | 17 | 11 | 61-51 | 45 | |
| 7 | Southampton | 42 | 16 | 13 | 13 | 57-48 | 45 | |
| 8 | West Ham United | 42 | 13 | 18 | 11 | 66-50 | 44 | |
| 9 | Newcastle United | 42 | 15 | 14 | 13 | 61-55 | 44 | |
| 10 | West Bromwich Albion | 42 | 16 | 11 | 15 | 64-67 | 43 | |
| 11 | Manchester United | 42 | 15 | 12 | 15 | 57-53 | 42 | |
| 12 | Ipswich | 42 | 15 | 11 | 16 | 59-60 | 41 | |
| 13 | Manchester City | 42 | 15 | 10 | 17 | 64-55 | 40 | |
| 14 | Burnley | 42 | 15 | 9 | 18 | 55-82 | 39 | |
| 15 | Sheffield Wednesday | 42 | 10 | 16 | 16 | 41-54 | 36 | |
| 16 | Wolverhampton Wanderers | 42 | 10 | 15 | 17 | 41-58 | 35 | |
| 17 | Sunderland | 42 | 11 | 12 | 19 | 43-67 | 34 | |
| 18 | Nottingham Forest | 42 | 10 | 13 | 19 | 45-57 | 33 | |
| 19 | Stoke City | 42 | 9 | 15 | 18 | 40-63 | 33 | |
| 20 | Coventry City | 42 | 10 | 11 | 21 | 46-64 | 31 | |
| 21 | Leicester City | 42 | 9 | 12 | 21 | 39-68 | 30 | |
| 22 | Queens Park Rangers | 42 | 4 | 10 | 28 | 39-95 | 18 | |
|
Skytteligan 1968-69 |
|||
| mål | |||
| 1 | Jimmy Greaves |
Tottenham |
27 |
| 2 | Geoff Hurst | West Ham | 25 |
| 3 | Joe Royle | Everton | 22 |
| 4 | Bryan Robson | Newcastle | 21 |
| Jeff Astle | West Bromwich | 21 | |
| 6 | Ron Davies | Southampton | 20 |
| 7 | Martin Peters | West Ham | 19 |
| George Best | Manchester U | 19 | |
| Jimmy Husband | Everton | 19 | |
| 10 | Tony Brown | West Bromwich | 17 |
| Bobby Tambling | Chelsea | 17 | |
| Ian Moore | Nottingham | 17 | |
| 13 | Alan Ball | Everton | 16 |
| Ray Crawford | Ipswich | 16 | |
| Tommy Baldwin | Chelsea | 16 | |
| John OŽRourke | Ipswich | 16 | |
| 17 | John Radford | Arsenal | 15 |
| 18 | Denis Law | Manchester U | 14 |
| Mick Jones | Leeds | 14 | |
| Colin Bell | Manchester C | 14 | |

Jimmy Greaves
|
Plac 1 |
Leeds United 17 spelare |
1968-69 | ||||
|
|
||||||
| matcher | mål | matcher | mål | |||
| Norman Hunter | 42 | Johnny Giles | 32 | 8 | ||
| Billy Bremner | 42 | 6 | Paul Madeley | 31 | 3 | |
| Paul Reaney | 42 | 1 | Peter Lorimer | 29 | 9 | |
| Gary Sprake (mv) | 42 | Terry Hibbitt | 12 | 3 | ||
| Jack Charlton | 41 | 3 | Rod Belfitt | 8 | 3 | |
| Mick Jones | 40 | 14 | Mick Bates | 4 | ||
| Mike OŽGrady | 38 | 8 | Jimmy Greenhoff | 3 | ||
| Terry Cooper | 35 | 1 | Albert Johanneson | 1 | ||
| Eddie Gray | 33 | 5 | ||||
|
Plac 2 |
Liverpool FC 17 spelare |
1968-69 | ||||
|
|
||||||
| matcher | mål | matcher | mål | |||
| Ian Callaghan | 42 | 8 | Alun Evans | 33 | 7 | |
| Chris Lawler | 42 | 3 | Geoff Strong | 31 | 2 | |
| Tommy Smith | 42 | 6 | Peter Wall | 13 | ||
| Peter Thompson | 42 | 8 | Bobby Graham | 13 | 5 | |
| Tommy Lawrence (mv) | 42 | Tony Hateley | 4 | 1 | ||
| Ian St John | 41 | 4 | Ian Ross | 3 | ||
| Emlyn Hughes | 40 | 3 | Gerry Byrne | 3 | ||
| Ron Yeats | 39 | 2 | Brian Hall | 2 | ||
| Roger Hunt | 38 | 13 | ||||
|
Plac 3 |
Everton FC 18 spelare |
1968-69 | ||||
|
|
||||||
| matcher | mål | matcher | mål | |||
| John Hurst | 42 | 7 | Jimmy Husband | 36 | 19 | |
| Brian Labone | 42 | Howard Kendall | 29 | 1 | ||
| Joe Royle | 42 | 22 | Tommy Jackson | 14 | ||
| Gordon West (mv) | 42 | Roger Kenyon | 7 | |||
| Tommy Wright | 41 | 1 | Ray Wilson | 6 | ||
| Alan Ball | 40 | 16 | Gerry Humphreys | 5 | 2 | |
| Sandy Brown | 40 | 1 | Alan Whittle | 4 | ||
| Johnny Morrissey | 40 | 4 | Frank Darcy | 3 | ||
| Colin Harvey | 36 | 4 |
Terry Darracott |
1 | ||
|
Plac 4 |
Arsenal FC 16 spelare |
1968-69 | ||||
|
|
||||||
| matcher | mål | matcher | mål | |||
| Bob Wilson (mv) | 42 | Peter Simpson | 34 | |||
| Peter Storey | 42 | George Armstrong | 29 | 5 | ||
| Bob McNab | 42 | George Graham | 26 | 4 | ||
| David Court | 40 | 6 | Ian Ure | 23 | 3 | |
| Bobby Gould | 38 | 10 | Terry Neill | 22 | 2 | |
| Frank McLintock | 37 | 1 | Jimmy Robertson | 19 | 3 | |
| Jon Sammels | 36 | 4 | David Jenkins | 14 | 3 | |
| John Radford | 34 | 15 | George Johnston | 3 | ||